Food Prices
For the food portion of our simulation, we only had to provide foods that both of the parents would consume. For the twin babies, we are mainly going to provide breastfed milk, and night formula as needed to reduce costs.
The list below shows the items that we can afford on a budget. They are a part of our "real" list.
Shopping List
Once a month we can afford to go shopping for all of the foods we may need for that month. The budget we have set is $207. Although, it is subject to change.
| Shopping List | Price |
|---|---|
| Baby Formula | $38.97 |
| 2 Boxes of Cereal | $3.86 |
| 2 Gallons of Milk | $4.56 |
| 3 Loaves of Bread | $8.76 |
| Chicken Nuggets | $5.05 |
| 3lbs Ground Beef | $20.79 |
| Bananas | $1.68 |
| Watermelon | $3.97 |
| Bag of Apples | $2.96 |
| 2 Pasta Sauces | $3.34 |
| Peanut Butter | $1.94 |
| Jelly | $2.46 |
| Box of Rice | $2.46 |
| Shopping List | Price |
|---|---|
| 2 Dozen Eggs | $4.86 |
| 4 Boxes of Pasta | $7.36 |
| Butter | $1.39 |
| 3 Bags of Cheese | $5.91 |
| Granola Bars | $3.96 |
| Potato Chips | $1.50 |
| Potatoes | $4.50 |
| 10 Boxes Mac and Cheese | $5.80 |
| 2 Frozen Pizzas | $6.38 |
| Oatmeal | $3.72 |
| Lunch Meat | $3.97 |
| 3 Packs Frozen Vegetables | $2.94 |
| Shopping List | Price |
|---|---|
| Toilet Paper | $3.76 |
| Dish Soap | $2.46 |
| Dish Sponge | $2.18 |
| Paper Towels | $4.76 |
| Laundry Detergant | $11.64 |
| Shampoo/Conditioner | $5.84 |
| Bar Soap | $3.00 |
| Baby Wash | $2.97 |
| Baby Lotion | $1.97 |
| Diaper Cream | $3.96 |
| Total: | $195.45 ($11.55 left over) |
Three Day Food Simulation
With the foods above, we had to make a food plan for a total of three days. This includes what the parents and babies had to eat.